Here is the full retention list of LSG for IPL 2026.
In the IPL 2026 retentions, out of a squad of 26, LSG decided to retain 18 of its players on Saturday, surprising many by leaving out David Miller and Ravi Bishnoi. InsideSport takes a look at the entire retention list of Lucknow Super Giants.
| Player | IPL 2026 Retained Price (INR) |
|---|---|
| Nicholas Pooran | 21 crore |
| Mayank Yadav | 11 crore |
| Mohsin Khan | 4 crore |
| Ayush Badoni | 4 crore |
| Rishabh Pant | Rs. 27 crore |
| Aiden Markram | Rs. 2 crore |
| Mitchell Marsh | Rs. 3.40 crore |
| Avesh Khan | Rs. 9.75 crore |
| Abdul Samad | Rs. 4.20 crore |
| Akash Deep | Rs. 8 crore |
| Himmat Singh | Rs. 30 lakh |
| M. Siddharth | Rs. 75 lakh |
| Digvesh Singh | Rs. 30 lakh |
| Shahbaz Ahmed | Rs. 2.40 crore |
| Akash Singh | Rs. 30 lakh |
| Prince Yadav | 30.00 lakh |
| Arshin Kulkarni | Rs. 30 lakh |
| Matthew Breetzke | Rs. 75 lakh |
LSG release list for IPL 2026
| Player | Released Amount |
|---|---|
| Ravi Bishnoi | ₹11.00 crore |
| David Miller | ₹7.5 crore |
| Akash Deep | ₹8 crore |
| Shamar Joseph | ₹75 lakh |
| Shardul Thakur | ₹2 crore (Traded to MI) |
| Yuvraj Chaudhary | ₹30 lakh |
| Rajvardhan Hangargekar | ₹30 lakh |
| Aryan Juyal | ₹30 lakh |
IPL trade deals by Lucknow Super Giants
| Player | Previous Team | Trade Fee |
|---|---|---|
| Shardul Thakur | Lucknow Super Giants (OUT) | ₹2 crore |
| Arjun Tendulkar | Mumbai Indians (IN) | ₹30 lakh |
| Mohammed Shami | Sunrisers Hyderabad (IN) | ₹11 crore |
IPL 2026 LSG purse
Now, after the retention, LSG is left with a total purse of INR 22.95 Cr, and have only six slots to fill. It will be interesting to see, who they go for at the IPL 2026 auction.
Editor’s Pick

Cricket
Sanju Samson, neither captain nor keeper! CSK announce Ruturaj Gaikwad as skipper for IPL 2026
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking






