Going to the IPL 2026 auction, KKR will have an INR xx crore purse.
The Kolkata Knight Riders (KKR) have decided to release 5 players before the Indian Premier League (IPL) 2026 auction. The 2-time champions also traded spinner Mayank Markande to the Mumbai Indians (MI) and got left-arm pacer Arjun Tendulkar in return.
KKR release list for IPL 2026
| Player | IPL 2025 Price (INR) |
|---|---|
| Venkatesh Iyer | 23.75 crore |
| Andre Russell✈️ | 12 crore |
| Quinton de Kock (wk)✈️ | 3.60 crore |
| Rahmanullah Gurbaz (wk)✈️ | 2.00 crore |
| Anrich Nortje✈️ | 6.50 crore |
| Luvnith Sisodia (wk) | 30.00 lakh |
| Mayank Markande (trade) | 30.00 lakh |
KKR retention list for IPL 2026
| Player | IPL 2026 Retained Price (INR) |
|---|---|
| Rinku Singh | 13 crore |
| Varun Chakaravarthy | 12 crore |
| Sunil Narine✈️ | 12 crore |
| Ajinkya Rahane | 1.50 crore |
| Harshit Rana | 4 crore |
| Ramandeep Singh | 4 crore |
| Angkrish Raghuvanshi | 3.00 crore |
| Vaibhav Arora | 1.80 crore |
| Rovman Powel✈️ | 1.50 crore |
| Spencer Johnson✈️ | 2.80 crore |
| Moeen Ali✈️ | 2.00 crore |
| Manish Pandey | 75.00 lakh |
| Umran Malik | 75.00 lakh |
| Anukul Roy | 40.00 lakh |
| Arjun Tendulkar | 30.00 lakh |
KKR purse left for IPL 2026 auction
Since the Board of Control for Cricket in India (BCCI) had announced earlier that an additional INR 5 crore will be added to the auction purse for all franchises, KKR will enter the IPL 2026 auction with an INR xx crore purse.
Editor’s Pick

Cricket
IPL 2026 Retention Day LIVE: Announcement soon, KKR release Andre Russell
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking






